Mountaineering Career
Guiding aspiring mountaineers from training to the summit of success.
Successful Summits
My most significant Himalayan ascents
Complete Expedition History
Detailed record of all Himalayan expeditions
| SN | Year | Mountain | Season | Team | Height/Status | Result |
|---|---|---|---|---|---|---|
| 1 | 2009 | Mt. Everest | Spring | UK | 8848 meters | Summit |
| 2 | 27 Sep 2019 | Mt. Manaslu | Autumn | Brazil | 8,163 meters | Summit |
| 3 | 23 May 2017 | Mt. Everest | Spring (South) | USA | 8848 meters | Summit |
| 4 | 23 May 2019 | Mt. Everest | Spring (South) | USA | 8848 meters | Summit |
| 5 | 21 May 2018 | Mt. Lhotse | Spring | USA | 8,516 meters | Summit |
| 6 | 20 May 2011 | Mt. Everest | Spring | Canada | 8848 meters | Summit |
| 7 | 19 May 2016 | Mt. Everest | Spring (South) | Myanmar | 8848 meters | Summit |
| 8 | 19 May 2025 | Mt. Everest | Spring | USA | 8848 meters | Summit |
| 9 | 17 May 2010 | Mt. Everest | Spring | USA | 8848 meters | Summit |
| 10 | 15 May 2007 | Mt. Everest | Spring | USA | 8848 meters | Summit |
| 11 | 1 Oct 2016 | Mt. Manaslu | Autumn | USA | 8,163 meters | Summit |
| 12 | 2015 | Mt. Everest | Spring (North) | Russia | 8848 meters | North Col |
| 13 | 2014 | Mt. Everest | Spring (North) | Romania | 8848 meters | Second Step |
| 14 | 2013 | Mt. Ama Dablam | Autumn | USA | Camp 1 | |
| 15 | 2008 | Mt. Dhaulagiri | Spring | Japanese | 8,167 meters | Camp 3 |
| 16 | 23 May 2021 | Mt. Everest | Spring | Brazil | 8848 meters | South Col. |
| 17 | 19 May 2023 | Mt. Everest | Spring | USA | 8848 meters | Camp 3 |
| 18 | 14 May 2022 | Mt. Everest | Spring | Australia | 8848 meters | Camp 3 |
| 19 | Nov 2018 | Mt. Ama Dablam | Autumn | USA | Camp 2 | |
| 20 | Oct 2017 | Mt. Manaslu | Autumn | Australia | 8,163 meters | Camp 3 |
| 21 | Oct 2016 | Mt. Ama Dablam | Autumn | Australia | Camp 1 | |
| 22 | Oct 2019 | Mt. Ama Dablam | Autumn | USA | Camp 3 |
Career Highlights
Key achievements and milestones
Rescue Operations
High-Altitude Rescue Missions
8 October 2016 – Lobuche Peak
Led recovery operation of Mr. Ang Chhongba, who passed away approximately 200 meters below the summit of Lobuche Peak. Demonstrated technical skills and commitment to fellow climbers in extreme conditions. – Read More (The Himalayan Times)
21 May 2018 – Everest Camp II
Participated in rescue operation involving Mr. Damai Sarki Sherpa, who fell into a 50-meter-deep crevasse at Everest Camp II. Contributed to successful extraction and medical evacuation despite challenging conditions.
Commitment to Safety: These rescue operations highlight my commitment to mountain safety and responsibility toward fellow climbers, which has been a cornerstone of my professional guiding career.
IFMGA guide Lopsang Sherpa recounts Everest, Lobuche rescue, read more (The Himalayan Times)